Search Pincode
By Post OfficesArea-Pincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Bharanpur Post Office In Nabarangpur District, Odisha, India
All Post Offices List With Same Pincode - 764049
"Bharanpur" Post Office Location On Google Map
FAQ RELATED TO "BHARANPUR" POST OFFICE
The pincode of Bharanpur post office is 764049.
What is the Phone Number of Bharanpur post office?The Phone Number of Bharanpur post office is not available.
What is the post office type of Bharanpur post office?The post office type of Bharanpur post office is Branch Office (B.O) .
Is delivery avaiable in Bharanpur post office?Yes, Delivery is available in Bharanpur post office.
What is the Tehsil of Bharanpur post office?The Tehsil of Bharanpur post office is not available.
What is the district of Bharanpur post office?The district of Bharanpur post office is Nabarangpur.
What is the state of Bharanpur post office?The state of Bharanpur post office is Odisha, India.
What is the Divison Name of Bharanpur post office?The Divison Name of Bharanpur post office is Koraput Division.
Where is the Head Quarter of Bharanpur post office?The Head Quarter of Bharanpur post office is Berhampur Region.
What is the Circle Name of Bharanpur post office?The Circle Name of Bharanpur post office is Odisha Circle.
What is the Related Sub Office of Bharanpur post office?The Related Sub Office of Bharanpur post office is not available.
What is the Related Head Office of Bharanpur post office?The Related Head Office of Bharanpur post office is not available.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
