Search Pincode
By Post OfficesArea-Pincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Dergaon Post Office In Golaghat District, Assam, India
All Post Offices List With Same Pincode - 785614
"Dergaon" Post Office Location On Google Map
FAQ RELATED TO "DERGAON" POST OFFICE
The pincode of Dergaon post office is 785614.
What is the Phone Number of Dergaon post office?The Phone Number of Dergaon post office is 0376-2380277.
What is the post office type of Dergaon post office?The post office type of Dergaon post office is Sub Office (S.O) .
Is delivery avaiable in Dergaon post office?Yes, Delivery is available in Dergaon post office.
What is the Subdivision of Dergaon post office?The Subdivision of Dergaon post office is Golaghat.
What is the district of Dergaon post office?The district of Dergaon post office is Golaghat.
What is the state of Dergaon post office?The state of Dergaon post office is Assam, India.
What is the Divison Name of Dergaon post office?The Divison Name of Dergaon post office is Sibsagar.
Where is the Head Quarter of Dergaon post office?The Head Quarter of Dergaon post office is Dibrugarh.
What is the Circle Name of Dergaon post office?The Circle Name of Dergaon post office is Assam.
What is the Related Sub Office of Dergaon post office?The Related Sub Office of Dergaon post office is not available.
What is the Related Head Office of Dergaon post office?The Related Head Office of Dergaon post office is Golaghat H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
