Search Pincode
By Post OfficesArea-Pincode.com provides you one of the easiest and user friendly platform to search pincode according to your requirments. You can search pincodes by Post Offices, City, Town, Village, Colony, Road, Buildings etc.
Nehra Post Office In Darbhanga District, Bihar, India
All Post Offices List With Same Pincode - 847233
"Nehra" Post Office Location On Google Map
FAQ RELATED TO "NEHRA" POST OFFICE
The pincode of Nehra post office is 847233.
What is the Phone Number of Nehra post office?The Phone Number of Nehra post office is 06272-246196.
What is the post office type of Nehra post office?The post office type of Nehra post office is Sub Office (S.O) .
Is delivery avaiable in Nehra post office?Yes, Delivery is available in Nehra post office.
What is the Subdivision of Nehra post office?The Subdivision of Nehra post office is not available.
What is the district of Nehra post office?The district of Nehra post office is Darbhanga.
What is the state of Nehra post office?The state of Nehra post office is Bihar, India.
What is the Divison Name of Nehra post office?The Divison Name of Nehra post office is Darbhanga.
Where is the Head Quarter of Nehra post office?The Head Quarter of Nehra post office is Muzaffarpur.
What is the Circle Name of Nehra post office?The Circle Name of Nehra post office is Bihar.
What is the Related Sub Office of Nehra post office?The Related Sub Office of Nehra post office is not available.
What is the Related Head Office of Nehra post office?The Related Head Office of Nehra post office is Laheriasarai H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
