Search Pincode
By Post OfficesArea-Pincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Velgipur Post Office In Karim Nagar District, Telangana, India
All Post Offices List With Same Pincode - 505402
"Velgipur" Post Office Location On Google Map
FAQ RELATED TO "VELGIPUR" POST OFFICE
The pincode of Velgipur post office is 505402.
What is the Phone Number of Velgipur post office?The Phone Number of Velgipur post office is not available.
What is the post office type of Velgipur post office?The post office type of Velgipur post office is Branch Office (B.O) .
Is delivery avaiable in Velgipur post office?Yes, Delivery is available in Velgipur post office.
What is the Mandal of Velgipur post office?The Mandal of Velgipur post office is Ellanthakunta.
What is the district of Velgipur post office?The district of Velgipur post office is Karim Nagar.
What is the state of Velgipur post office?The state of Velgipur post office is Telangana, India.
What is the Divison Name of Velgipur post office?The Divison Name of Velgipur post office is Karimnagar.
Where is the Head Quarter of Velgipur post office?The Head Quarter of Velgipur post office is Hyderabad.
What is the Circle Name of Velgipur post office?The Circle Name of Velgipur post office is Andhra Pradesh.
What is the Related Sub Office of Velgipur post office?The Related Sub Office of Velgipur post office is Kodurpaka S.O.
What is the Related Head Office of Velgipur post office?The Related Head Office of Velgipur post office is Karimnagar H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
